Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Winterthur Way didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Winterthur Way (RG21 7UE) in the last 12 months was 0 per 1,000 residents .
In the area around Winterthur Way (RG21 7UE), the main crime hotspot is near Winterthur Way. Police recorded 61 crimes here, including 32 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Brookvale & Kings Furlong| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | James Road | β |
| Sep 2025 | Anti-social behaviour | Welton Court | β |
| Sep 2025 | Theft from the person | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Theatre/Concert Hall | β |
| Sep 2025 | Criminal damage and arson | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Winterthur Way | β |
| Sep 2025 | Criminal damage and arson | Winterthur Way | Under investigation |
| Sep 2025 | Criminal damage and arson | Winterthur Way | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Welton Court | Under investigation |
| Sep 2025 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Rochford Road | β |
| Sep 2025 | Drugs | Southend Road | Under investigation |
| Sep 2025 | Other theft | Flaxfield Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Flaxfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Flaxfield Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Flaxfield Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | John Liddell Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Flaxfield Road | Under investigation |
| Sep 2025 | Anti-social behaviour | John Liddell Way | β |
| Sep 2025 | Violence and sexual offences | James Road | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Strong Drive | Under investigation |
| Sep 2025 | Other crime | Simpson Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Robertson Way | β |
| Sep 2025 | Anti-social behaviour | Fullbrook Drive | β |
| Sep 2025 | Violence and sexual offences | Fullbrook Drive | Under investigation |
| Sep 2025 | Anti-social behaviour | John Liddell Way | β |
| Sep 2025 | Violence and sexual offences | John Liddell Way | Under investigation |
| Sep 2025 | Anti-social behaviour | John Liddell Way | β |
| Sep 2025 | Criminal damage and arson | John Liddell Way | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.