Total Crime Rate
132.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
82.3 per 1,000
May 2025 - Apr 2026Arlott Drive area has the 10th highest crime rate of 24 local areas in Norden , and the 73rd highest crime rate of 574 local areas in Basingstoke and Deane .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Arlott Drive (RG21 5GU) in the last 12 months was 132.9 per 1,000 residents and was 26.7% higher than the Norden average (104.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). The sharpest decline was Drugs ( -66.7% YoY).
Violent crimes totalled 26 (≈ 82.3 per 1,000 residents). Year-over-year these were falling ( -21.2% ). Over the last decade, overall crime has falling ( -35.2% comparing early vs recent averages) .
In the area around Arlott Drive (RG21 5GU), the main crime hotspot is near Mullins Close. Police recorded 31 crimes here, including 27 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Norden| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Shooters Way | Unable to prosecute suspect |
| Apr 2026 | Other crime | Normanton Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Lyford Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Norden Close | — |
| Apr 2026 | Violence and sexual offences | Mullins Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Mullins Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Mullins Close | Unable to prosecute suspect |
| Apr 2026 | Public order | Mullins Close | Under investigation |
| Apr 2026 | Public order | Nash Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Middleton Gardens | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Shooters Way | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Lyford Road | — |
| Apr 2026 | Possession of weapons | Jefferson Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Jefferson Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Jefferson Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Lyford Road | — |
| Apr 2026 | Violence and sexual offences | Normanton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Normanton Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Warton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Warton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Warton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Doswell Way | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Baynard Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.