Total Crime Rate
108.7 per 1,000
All offences · Oct 2024 - Sep 2025Northumberland Avenue area has the 7th highest crime rate of 31 local areas in Katesgrove , and the 152nd highest crime rate of 488 local areas in Reading .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Northumberland Avenue (RG2 7PW) in the last 12 months was 108.7 per 1,000 residents and was 23.1% higher than the Katesgrove average (88.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 166.7% YoY). The sharpest decline was Shoplifting ( -50.0% YoY).
Violent crimes totalled 27 (≈ 53.4 per 1,000 residents). Year-over-year these were falling ( -22.9% ). Over the last decade, overall crime has rising ( 54.2% comparing early vs recent averages) .
In the area around Northumberland Avenue (RG2 7PW), the main crime hotspot is near Winchester Road. Police recorded 64 crimes here, including 39 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Katesgrove| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Canterbury Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Swainstone Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Glebe Road | Under investigation |
| Sep 2025 | Vehicle crime | Christchurch Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Canterbury Road | Under investigation |
| Sep 2025 | Bicycle theft | Christchurch Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Whitley Rise | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Swainstone Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Swainstone Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Swainstone Road | Unable to prosecute suspect |
| Sep 2025 | Burglary | Swainstone Road | Under investigation |
| Sep 2025 | Vehicle crime | Newcastle Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Surrey Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Surrey Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Surrey Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Surrey Road | Under investigation |
| Sep 2025 | Other theft | Clent Road | Under investigation |
| Sep 2025 | Other theft | Clent Road | Under investigation |
| Sep 2025 | Burglary | Clent Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Winchester Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Glebe Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Corbridge Road | Under investigation |
| Sep 2025 | Burglary | Winchester Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Corbridge Road | — |
| Sep 2025 | Violence and sexual offences | Canterbury Road | Under investigation |
| Sep 2025 | Possession of weapons | Further/Higher Educational Building | Local resolution |
| Sep 2025 | Other theft | Morpeth Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Morpeth Close | Under investigation |
| Sep 2025 | Bicycle theft | Sutherlands Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Sutherlands Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.