Total Crime Rate
77.7 per 1,000
All offences · Oct 2024 - Sep 2025Swainstone Road area has the 11th highest crime rate of 31 local areas in Katesgrove , and the 203rd highest crime rate of 488 local areas in Reading .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Swainstone Road (RG2 0DX) in the last 12 months was 77.7 per 1,000 residents and was 12.0% lower than the Katesgrove average (88.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Vehicle crime with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 20 (≈ 51.8 per 1,000 residents). Year-over-year these were rising ( 66.7% ). Over the last decade, overall crime has falling ( -9.0% comparing early vs recent averages) .
In the area around Swainstone Road (RG2 0DX), the highest concentration of overall crime is near Whitley Street, where police recorded 93 incidents. Violent and public-order offences occur most often near Winchester Road (39 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Katesgrove| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Clent Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bourne Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Mitcham Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Collis Street | Local resolution |
| Sep 2025 | Vehicle crime | Collis Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Collis Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Glebe Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Glebe Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Essex Street | Under investigation |
| Sep 2025 | Other crime | Essex Street | Under investigation |
| Sep 2025 | Vehicle crime | Christchurch Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Christchurch Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Christchurch Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Whitley Rise | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Bourne Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Bourne Avenue | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Mitcham Close | — |
| Sep 2025 | Violence and sexual offences | Bourne Avenue | Unable to prosecute suspect |
| Sep 2025 | Other crime | Swainstone Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Swainstone Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Swainstone Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Swainstone Road | Under investigation |
| Sep 2025 | Burglary | Swainstone Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Surrey Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Surrey Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Surrey Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Surrey Road | Under investigation |
| Sep 2025 | Other theft | Clent Road | Under investigation |
| Sep 2025 | Other theft | Clent Road | Under investigation |
| Sep 2025 | Burglary | Winchester Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.