Total Crime Rate
150.8 per 1,000
All offences · Oct 2024 - Sep 2025Elgar Estate area has the 3rd highest crime rate of 31 local areas in Katesgrove , and the 92nd highest crime rate of 488 local areas in Reading .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Elgar Estate (RG2 0BE) in the last 12 months was 150.8 per 1,000 residents and was 70.8% higher than the Katesgrove average (88.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 23 (≈ 75.4 per 1,000 residents). Year-over-year these were rising ( 9.5% ). Over the last decade, overall crime has rising ( 3.0% comparing early vs recent averages) .
In the area around Elgar Estate (RG2 0BE), the highest concentration of overall crime is near Charndon Close, where police recorded 25 incidents. Violent and public-order offences occur most often near Waterloo Road (13 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Katesgrove| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Collis Street | Under investigation |
| Sep 2025 | Other crime | Essex Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bourne Avenue | Unable to prosecute suspect |
| Sep 2025 | Burglary | Elgar Road South | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Elgar Road South | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Elgar Road South | Under investigation |
| Sep 2025 | Violence and sexual offences | Elgar Road South | Under investigation |
| Sep 2025 | Violence and sexual offences | Bourne Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bourne Avenue | Under investigation |
| Sep 2025 | Public order | Bourne Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Essex Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Charndon Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Mitcham Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Mitcham Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Mitcham Close | Under investigation |
| Sep 2025 | Possession of weapons | Waterloo Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Waterloo Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Mitcham Close | — |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Hagley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hagley Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Hagley Road | Under investigation |
| Sep 2025 | Vehicle crime | Collis Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Chesterman Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Park View | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Park View | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Collis Street | Local resolution |
| Sep 2025 | Other crime | Sailcloth Close | Under investigation |
| Sep 2025 | Public order | Nimrod Way | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.