Total Crime Rate
356.2 per 1,000
All offences · Oct 2024 - Sep 2025London Road area has the 7th highest crime rate of 88 local areas in Newbury Central , and the 13th highest crime rate of 490 local areas in West Berkshire .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around London Road (RG14 2BH) in the last 12 months was 356.2 per 1,000 residents and was 77.5% higher than the Newbury Central average (200.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 48 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Robbery ( 200.0% YoY). The sharpest decline was Other crime ( -80.0% YoY).
Violent crimes totalled 32 (≈ 109.6 per 1,000 residents). Year-over-year these were rising ( 10.3% ). Over the last decade, overall crime has falling ( -35.9% comparing early vs recent averages) .
In the area around London Road (RG14 2BH), the highest concentration of overall crime is near Supermarket, where police recorded 57 incidents. Violent and public-order offences occur most often near Martingale Chase (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Newbury Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Skylings | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Walton Way | — |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | London Road | Under investigation |
| Sep 2025 | Other theft | London Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Martingale Chase | Under investigation |
| Sep 2025 | Violence and sexual offences | Martingale Chase | Under investigation |
| Sep 2025 | Violence and sexual offences | Pike Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Skylings | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Pike Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Skylings | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Craven Dene | Under investigation |
| Sep 2025 | Violence and sexual offences | Craven Dene | Under investigation |
| Sep 2025 | Drugs | Craven Dene | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.