Total Crime Rate
34.2 per 1,000
All offences · Oct 2024 - Sep 2025Marchmont Place area has the 8th lowest crime rate of 65 local areas in Easthampstead & Wildridings , and the 134th lowest crime rate of 369 local areas in Bracknell Forest .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Marchmont Place (RG12 9AH) in the last 12 months was 34.2 per 1,000 residents and was 70.1% lower than the Easthampstead & Wildridings average (114.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 5 (≈ 19.0 per 1,000 residents). Year-over-year these were rising ( 66.7% ). Over the last decade, overall crime has falling ( -58.9% comparing early vs recent averages) .
In the area around Marchmont Place (RG12 9AH), the main crime hotspot is near Mount Lane. Police recorded 71 crimes here, including 48 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Easthampstead & Wildridings| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Mount Pleasant | Local resolution |
| Sep 2025 | Anti-social behaviour | The Oaks | — |
| Sep 2025 | Burglary | Blenheim Avenue | Under investigation |
| Sep 2025 | Public order | Blenheim Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Blenheim Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Halifax Road | Under investigation |
| Sep 2025 | Violence and sexual offences | The Oaks | Under investigation |
| Sep 2025 | Public order | The Oaks | Under investigation |
| Sep 2025 | Public order | The Oaks | Under investigation |
| Sep 2025 | Criminal damage and arson | The Oaks | Under investigation |
| Sep 2025 | Violence and sexual offences | Gipsy Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Mount Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Gipsy Lane | — |
| Sep 2025 | Anti-social behaviour | Newlands Place | — |
| Sep 2025 | Public order | Buttermere Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Vulcan Drive | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Burglary | Blenheim Avenue | Under investigation |
| Sep 2025 | Public order | Robins Gate | Under investigation |
| Sep 2025 | Violence and sexual offences | Mount Lane | Under investigation |
| Sep 2025 | Burglary | Mount Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Mount Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Mount Lane | Under investigation |
| Sep 2025 | Public order | Mount Lane | Under investigation |
| Sep 2025 | Criminal damage and arson | Mount Lane | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.