Total Crime Rate
0.0 per 1,000
All offences · Oct 2024 - Sep 2025The area nearest to Kendrick Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Kendrick Road (RG1 5DN) in the last 12 months was 0 per 1,000 residents .
In the area around Kendrick Road (RG1 5DN), the main crime hotspot is near Whitley Street. Police recorded 93 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Abbey| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Sidmouth Street | Under investigation |
| Sep 2025 | Other theft | Whitley Street | Under investigation |
| Sep 2025 | Drugs | Mount Pleasant | Under investigation |
| Sep 2025 | Theft from the person | Mount Pleasant | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Newark Street | Under investigation |
| Sep 2025 | Vehicle crime | Silver Street | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Acacia Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Whitley Street | Under investigation |
| Sep 2025 | Shoplifting | Whitley Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | The Dell | Under investigation |
| Sep 2025 | Public order | Hieatt Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | The Dell | Unable to prosecute suspect |
| Sep 2025 | Other theft | Crown Place | Further investigation is not in the public interest |
| Sep 2025 | Bicycle theft | Crown Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Crown Place | — |
| Sep 2025 | Bicycle theft | Greys Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Highgrove Terrace | Under investigation |
| Sep 2025 | Other crime | Highgrove Terrace | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Mount Pleasant | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Whitley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Shoplifting | Whitley Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Newark Street | Under investigation |
| Sep 2025 | Other theft | Nightclub | Under investigation |
| Sep 2025 | Vehicle crime | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Vehicle crime | Short Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Southampton Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Whitley Street | Under investigation |
| Sep 2025 | Shoplifting | Whitley Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.