Total Crime Rate
141.6 per 1,000
All offences · Oct 2024 - Sep 2025Avondale Road North area has the 21st highest crime rate of 100 local areas in Cambridge , and the 154th highest crime rate of 929 local areas in Sefton .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Avondale Road North (PR9 0NE) in the last 12 months was 141.6 per 1,000 residents and was 91.6% higher than the Cambridge average (73.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 34 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 209.1% YoY). The sharpest decline was Anti-social behaviour ( 100.0% YoY).
Violent crimes totalled 37 (≈ 104.8 per 1,000 residents). Year-over-year these were rising ( 208.3% ). Over the last decade, overall crime has falling ( -67.6% comparing early vs recent averages) .
In the area around Avondale Road North (PR9 0NE), the main crime hotspot is near Petrol Station. Police recorded 98 crimes here, including 51 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Cambridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Lathom Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Lathom Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lathom Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lathom Road | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Court Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Avondale Road North | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Drugs | Police Station | Under investigation |
| Sep 2025 | Drugs | Petrol Station | Under investigation |
| Sep 2025 | Public order | Knowsley Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Violence and sexual offences | Police Station | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Albany Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Albert Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Albert Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Police Station | Local resolution |
| Sep 2025 | Other theft | Police Station | Unable to prosecute suspect |
| Sep 2025 | Public order | Police Station | Awaiting court outcome |
| Sep 2025 | Drugs | Park Road West | Local resolution |
| Sep 2025 | Drugs | Park Road West | Local resolution |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.