Total Crime Rate
33.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
12.2 per 1,000
May 2025 - Apr 2026Nevill Street area has the 39th lowest crime rate of 99 local areas in Cambridge , and the 331st lowest crime rate of 929 local areas in Sefton .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Nevill Street (PR9 0DR) in the last 12 months was 33.6 per 1,000 residents and was 54.7% lower than the Cambridge average (74.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Drugs with 4 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. All major crime categories fell. The sharpest drop was Drugs ( -20.0% YoY).
Violent crimes totalled 4 (≈ 12.2 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -27.9% comparing early vs recent averages) .
In the area around Nevill Street (PR9 0DR), the highest concentration of overall crime is near Glebe Place, where police recorded 173 incidents. Violent and public-order offences occur most often near West Street (78 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Duke's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Hoghton Place | Awaiting court outcome |
| Apr 2026 | Public order | West Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | West Street | — |
| Apr 2026 | Possession of weapons | Eastbank Street Square | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | West Street | — |
| Apr 2026 | Burglary | West Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | West Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | West Street | Under investigation |
| Apr 2026 | Public order | West Street | Under investigation |
| Apr 2026 | Violence and sexual offences | West Street | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | West Street | — |
| Apr 2026 | Violence and sexual offences | West Street | Under investigation |
| Apr 2026 | Violence and sexual offences | West Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | West Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | West Street | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Glebe Place | — |
| Apr 2026 | Anti-social behaviour | Glebe Place | — |
| Apr 2026 | Criminal damage and arson | Glebe Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | West Street | — |
| Apr 2026 | Criminal damage and arson | Lord Street | Under investigation |
| Apr 2026 | Public order | Glebe Place | Under investigation |
| Apr 2026 | Drugs | London Square | Under investigation |
| Apr 2026 | Drugs | Bus/Coach Station | Under investigation |
| Apr 2026 | Drugs | Bus/Coach Station | Awaiting court outcome |
| Apr 2026 | Shoplifting | Bus/Coach Station | Under investigation |
| Apr 2026 | Shoplifting | Bus/Coach Station | Under investigation |
| Apr 2026 | Shoplifting | Bus/Coach Station | Under investigation |
| Apr 2026 | Shoplifting | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Under investigation |
| Apr 2026 | Theft from the person | London Square | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.