Total Crime Rate
608.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Well Orchard area has the highest crime rate of 48 local areas in Clayton East, Brindle & Hoghton , and the 3rd highest crime rate of 370 local areas in Chorley .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Well Orchard (PR5 8HJ) in the last 12 months was 608.9 per 1,000 residents and was 473.0% higher than the Clayton East, Brindle & Hoghton average (106.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 52 offences recorded. The least common crime was Robbery with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Public order ( -40.0% YoY).
Violent crimes totalled 39 (β 193.1 per 1,000 residents). Year-over-year these were falling ( -4.9% ). Over the last decade, overall crime has rising ( 117.7% comparing early vs recent averages) .
In the area around Well Orchard (PR5 8HJ), the highest concentration of overall crime is near Well Orchard, where police recorded 41 incidents. Violent and public-order offences occur most often near Greenwood (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Clayton East, Brindle & Hoghton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Well Orchard | Under investigation |
| Sep 2025 | Anti-social behaviour | Homestead | β |
| Sep 2025 | Anti-social behaviour | Greenwood | β |
| Sep 2025 | Anti-social behaviour | Greenwood | β |
| Sep 2025 | Violence and sexual offences | Greenwood | Under investigation |
| Sep 2025 | Violence and sexual offences | Gough Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Meadow Lane | β |
| Sep 2025 | Violence and sexual offences | Masonfield | Under investigation |
| Sep 2025 | Violence and sexual offences | Masonfield | Under investigation |
| Sep 2025 | Violence and sexual offences | Barn Meadow | Under investigation |
| Sep 2025 | Violence and sexual offences | Forsythia Drive | Under investigation |
| Sep 2025 | Other theft | Forsythia Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Greenwood | Under investigation |
| Sep 2025 | Violence and sexual offences | School Field | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lime Tree Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Lime Tree Close | β |
| Sep 2025 | Anti-social behaviour | Lime Tree Close | β |
| Sep 2025 | Anti-social behaviour | Lime Tree Close | β |
| Sep 2025 | Anti-social behaviour | Lime Tree Close | β |
| Sep 2025 | Violence and sexual offences | Wood Beech Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Well Orchard | Unable to prosecute suspect |
| Sep 2025 | Other theft | Well Orchard | Under investigation |
| Sep 2025 | Criminal damage and arson | Well Orchard | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Greenwood | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.