Total Crime Rate
63.1 per 1,000
All offences · Oct 2024 - Sep 2025Chapel Close area has the 18th highest crime rate of 38 local areas in Kirkham , and the 120th highest crime rate of 272 local areas in Fylde .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Chapel Close (PR4 3HB) in the last 12 months was 63.1 per 1,000 residents and was 32.2% lower than the Kirkham average (93.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Public order with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 300.0% YoY). The sharpest decline was Violence and sexual offences ( -40.0% YoY).
Violent crimes totalled 7 (≈ 34.0 per 1,000 residents). Year-over-year these were falling ( -30.0% ). Over the last decade, overall crime has rising ( 21.4% comparing early vs recent averages) .
In the area around Chapel Close (PR4 3HB), the highest concentration of overall crime is near Fleetwood Road, where police recorded 23 incidents. Violent and public-order offences occur most often near Sycamore Drive (12 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Kirkham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Pear Tree Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Pear Tree Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Grebe Court | — |
| Sep 2025 | Public order | Wesham Park Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Wyre Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Wyre Street | Awaiting court outcome |
| Sep 2025 | Drugs | Sycamore Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Pear Tree Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Queens Place | Under investigation |
| Sep 2025 | Other theft | Morland Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Fleetwood Road | — |
| Sep 2025 | Violence and sexual offences | Fleetwood Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.