Total Crime Rate
61.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
36.6 per 1,000
May 2025 - Apr 2026Assembly Avenue area has the 19th lowest crime rate of 67 local areas in Broadfield , and the 162nd highest crime rate of 369 local areas in South Ribble .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Assembly Avenue (PR25 3NX) in the last 12 months was 61.0 per 1,000 residents and was 50.3% lower than the Broadfield average (122.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. Overall, crime levels by type were broadly flat compared to 2025, with no category showing a clear year-on-year rise or fall.
Violent crimes totalled 3 (≈ 36.6 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -29.4% comparing early vs recent averages) .
In the area around Assembly Avenue (PR25 3NX), the main crime hotspot is near Supermarket. Police recorded 72 crimes here, including 7 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Farington East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Hill Walk | — |
| Apr 2026 | Violence and sexual offences | Heys Hunt Avenue | Local resolution |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Burglary | Great Park Drive | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Violence and sexual offences | Assembly Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Assembly Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Assembly Avenue | Under investigation |
| Apr 2026 | Burglary | Pearfield | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Quins Croft | Under investigation |
| Apr 2026 | Vehicle crime | Heys Hunt Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.