Total Crime Rate
128.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Morris Court area has the 24th highest crime rate of 61 local areas in Brookfield , and the 147th highest crime rate of 448 local areas in Preston .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Morris Court (PR2 6EA) in the last 12 months was 128.6 per 1,000 residents and was 21.1% lower than the Brookfield average (163.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 150.0% YoY). The sharpest decline was Shoplifting ( -77.8% YoY).
Violent crimes totalled 18 (β 51.4 per 1,000 residents). Year-over-year these were falling ( -5.3% ). Over the last decade, overall crime has falling ( -47.5% comparing early vs recent averages) .
In the area around Morris Court (PR2 6EA), the main crime hotspot is near Shakespeare Road. Police recorded 61 crimes here, including 30 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Brookfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Emerson Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Maldon Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Shakespeare Road | Under investigation |
| Sep 2025 | Vehicle crime | Willow Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Willow Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Willow Crescent | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Willow Crescent | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Tennyson Road | β |
| Sep 2025 | Drugs | Tennyson Road | Offender given penalty notice |
| Sep 2025 | Vehicle crime | Moorcroft Crescent | Under investigation |
| Sep 2025 | Vehicle crime | Moorcroft Crescent | Under investigation |
| Sep 2025 | Criminal damage and arson | Moorcroft Crescent | Under investigation |
| Sep 2025 | Anti-social behaviour | Hampstead Road | β |
| Sep 2025 | Violence and sexual offences | Tennyson Mill Court | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Ashgrove | Under investigation |
| Sep 2025 | Burglary | Ashgrove | Under investigation |
| Sep 2025 | Anti-social behaviour | Shakespeare Road | β |
| Sep 2025 | Anti-social behaviour | Shakespeare Road | β |
| Sep 2025 | Anti-social behaviour | Shakespeare Road | β |
| Sep 2025 | Anti-social behaviour | Shakespeare Road | β |
| Sep 2025 | Anti-social behaviour | Shakespeare Road | β |
| Sep 2025 | Drugs | Shakespeare Road | Offender given a caution |
| Sep 2025 | Possession of weapons | Shakespeare Road | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Shakespeare Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Tennyson Mill Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shakespeare Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Tennyson Mill Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cedar Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Rydal Road | β |
| Sep 2025 | Public order | Rydal Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.