Total Crime Rate
46.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Bartle Place area has the 21st lowest crime rate of 118 local areas in Ashton , and the 99th lowest crime rate of 448 local areas in Preston .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Bartle Place (PR2 1LS) in the last 12 months was 46.3 per 1,000 residents and was 70.9% lower than the Ashton average (159.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 7 (β 21.6 per 1,000 residents). Year-over-year these were falling ( -56.3% ). Over the last decade, overall crime has falling ( -70.0% comparing early vs recent averages) .
In the area around Bartle Place (PR2 1LS), the main crime hotspot is near Blackpool Road. Police recorded 39 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ashton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Blackpool Road | Local resolution |
| Sep 2025 | Other crime | Heywood Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Ashford Road | Under investigation |
| Sep 2025 | Public order | Layton Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Layton Road | β |
| Sep 2025 | Anti-social behaviour | Layton Road | β |
| Sep 2025 | Anti-social behaviour | Layton Road | β |
| Sep 2025 | Violence and sexual offences | Inskip Road | Offender given a caution |
| Sep 2025 | Anti-social behaviour | Salwick Place | β |
| Sep 2025 | Anti-social behaviour | Blackpool Road | β |
| Sep 2025 | Violence and sexual offences | Salwick Place | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Heywood Road | β |
| Sep 2025 | Violence and sexual offences | Heywood Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ashford Road | Under investigation |
| Sep 2025 | Anti-social behaviour | The Woodlands | β |
| Sep 2025 | Violence and sexual offences | Staveley Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Norbreck Drive | β |
| Sep 2025 | Bicycle theft | Norbreck Drive | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Norbreck Drive | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Norbreck Drive | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Preesall Close | Unable to prosecute suspect |
| Sep 2025 | Other theft | Preesall Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Larches Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Blackpool Road | Local resolution |
| Sep 2025 | Violence and sexual offences | Ashford Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.