Total Crime Rate
302.0 per 1,000
All offences · Oct 2024 - Sep 2025Walker Street area has the 15th highest crime rate of 61 local areas in City Centre , and the 44th highest crime rate of 448 local areas in Preston .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Walker Street (PR1 2RR) in the last 12 months was 302.0 per 1,000 residents and was 27.9% lower than the City Centre average (418.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 46 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -83.3% compared to 2024. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -83.3% YoY).
Violent crimes totalled 33 (≈ 110.7 per 1,000 residents). Year-over-year these were falling ( -8.3% ). Over the last decade, overall crime has falling ( -64.2% comparing early vs recent averages) .
In the area around Walker Street (PR1 2RR), the main crime hotspot is near Nightclub. Police recorded 306 crimes here, including 107 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In City Centre| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Fish Street | Under investigation |
| Sep 2025 | Other crime | Parking Area | Local resolution |
| Sep 2025 | Anti-social behaviour | Market Street | — |
| Sep 2025 | Drugs | Market Street | Under investigation |
| Sep 2025 | Other theft | Market Street | Under investigation |
| Sep 2025 | Possession of weapons | Market Street | Under investigation |
| Sep 2025 | Possession of weapons | Market Street | Under investigation |
| Sep 2025 | Robbery | Market Street | Under investigation |
| Sep 2025 | Theft from the person | Market Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Market Street | Under investigation |
| Sep 2025 | Public order | North Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Singleton Row | — |
| Sep 2025 | Drugs | Singleton Row | Local resolution |
| Sep 2025 | Shoplifting | George'S Road | Under investigation |
| Sep 2025 | Other theft | George'S Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Singleton Row | Under investigation |
| Sep 2025 | Burglary | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Cragg'S Row | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Singleton Row | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Market Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lune Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lune Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Lune Street | Under investigation |
| Sep 2025 | Drugs | Lune Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Lune Street | — |
| Sep 2025 | Anti-social behaviour | Lune Street | — |
| Sep 2025 | Anti-social behaviour | Lune Street | — |
| Sep 2025 | Anti-social behaviour | Lune Street | — |
| Sep 2025 | Anti-social behaviour | Lune Street | — |
| Sep 2025 | Anti-social behaviour | Lune Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.