Total Crime Rate
137.3 per 1,000
All offences · Oct 2024 - Sep 2025Hannah Gardens area has the 8th highest crime rate of 59 local areas in Cowplain , and the 61st highest crime rate of 361 local areas in Havant .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Hannah Gardens (PO7 7TF) in the last 12 months was 137.3 per 1,000 residents and was 267.2% higher than the Cowplain average (37.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 27 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Other theft ( -66.7% YoY).
Violent crimes totalled 21 (≈ 51.5 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -23.5% comparing early vs recent averages) .
In the area around Hannah Gardens (PO7 7TF), the highest concentration of overall crime is near London Road, where police recorded 34 incidents. Violent and public-order offences occur most often near Villa Gardens (13 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cowplain| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Avondale Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Avondale Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hannah Gardens | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | London Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hannah Gardens | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Priory Gardens | Under investigation |
| Sep 2025 | Shoplifting | London Road | Under investigation |
| Sep 2025 | Vehicle crime | Billett Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Billett Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Billett Avenue | Under investigation |
| Sep 2025 | Shoplifting | London Road | Under investigation |
| Sep 2025 | Shoplifting | London Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Leonard Close | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Billett Avenue | Under investigation |
| Sep 2025 | Public order | Brookdale Close | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Villa Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | London Road | Under investigation |
| Sep 2025 | Shoplifting | London Road | Under investigation |
| Sep 2025 | Burglary | Bramley Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Hannah Gardens | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.