Total Crime Rate
154.6 per 1,000
All offences · Oct 2024 - Sep 2025St James'S Road area has the 39th lowest crime rate of 89 local areas in Charles Dickens , and the 160th highest crime rate of 588 local areas in Portsmouth .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around St James'S Road (PO5 4JB) in the last 12 months was 154.6 per 1,000 residents and was 44.4% lower than the Charles Dickens average (278.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 46 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 61 (≈ 104.8 per 1,000 residents). Year-over-year these were falling ( -4.7% ). Over the last decade, overall crime has falling ( -69.1% comparing early vs recent averages) .
In the area around St James'S Road (PO5 4JB), the highest concentration of overall crime is near Guildhall Walk, where police recorded 273 incidents. Violent and public-order offences occur most often near Further/Higher Educational Building (140 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Charles Dickens| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Robbery | Cross Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Ockendon Close | Further investigation is not in the public interest |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | Mosaic Lane | Unable to prosecute suspect |
| Sep 2025 | Other theft | Supermarket | Under investigation |
| Sep 2025 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | The Mary Rose Street | — |
| Sep 2025 | Bicycle theft | The Mary Rose Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | The Mary Rose Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Ockendon Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ockendon Close | Under investigation |
| Sep 2025 | Violence and sexual offences | The Mary Rose Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Anti-social behaviour | Guildhall Walk | — |
| Sep 2025 | Anti-social behaviour | Guildhall Walk | — |
| Sep 2025 | Anti-social behaviour | Guildhall Walk | — |
| Sep 2025 | Public order | Parking Area | Awaiting court outcome |
| Sep 2025 | Public order | Dunsmore Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Guildhall Walk | — |
| Sep 2025 | Violence and sexual offences | Isambard Brunel Road | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Wellington Street | Under investigation |
| Sep 2025 | Public order | Wellington Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bush Street East | Unable to prosecute suspect |
| Sep 2025 | Burglary | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Isambard Brunel Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Isambard Brunel Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Isambard Brunel Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.