Total Crime Rate
106.1 per 1,000
All offences · Oct 2024 - Sep 2025Clarendon Road area has the 35th highest crime rate of 76 local areas in Eastney and Craneswater , and the 246th highest crime rate of 588 local areas in Portsmouth .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Clarendon Road (PO5 2JS) in the last 12 months was 106.1 per 1,000 residents and was 26.0% higher than the Eastney and Craneswater average (84.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 400.0% YoY). The sharpest decline was Vehicle crime ( -60.0% YoY).
Violent crimes totalled 10 (≈ 37.9 per 1,000 residents). Year-over-year these were falling ( -37.5% ). Over the last decade, overall crime has falling ( -46.7% comparing early vs recent averages) .
In the area around Clarendon Road (PO5 2JS), the main crime hotspot is near Waverley Road. Police recorded 81 crimes here, including 58 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Eastney and Craneswater| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Waverley Road | — |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Chewter Close | Under investigation |
| Sep 2025 | Violence and sexual offences | South Parade | Awaiting court outcome |
| Sep 2025 | Theft from the person | Garden Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Kenilworth Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Napier Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Florence Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Florence Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Waverley Road | — |
| Sep 2025 | Public order | Clarence Road | Under investigation |
| Sep 2025 | Public order | Waverley Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Waverley Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Clarendon Road | Under investigation |
| Sep 2025 | Robbery | Waverley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Waverley Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Waverley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Waverley Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Waverley Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Clarence Road | Under investigation |
| Sep 2025 | Violence and sexual offences | South Parade | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Waverley Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Chewter Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lennox Road South | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Lennox Road South | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | B2155 | — |
| Sep 2025 | Violence and sexual offences | B2155 | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Beach Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Beach Road | Local resolution |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.