Total Crime Rate
118.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
56.5 per 1,000
May 2025 - Apr 2026St Andrews Road area has the 28th lowest crime rate of 88 local areas in Charles Dickens , and the 222nd highest crime rate of 578 local areas in Portsmouth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around St Andrews Road (PO5 1EU) in the last 12 months was 118.6 per 1,000 residents and was 54.8% lower than the Charles Dickens average (262.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 10 (≈ 56.5 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -62.3% comparing early vs recent averages) .
In the area around St Andrews Road (PO5 1EU), the main crime hotspot is near Stafford Road. Police recorded 87 crimes here, including 62 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In St Thomas| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other crime | Windsor Lane | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Stansted Road | Under investigation |
| Apr 2026 | Violence and sexual offences | River'S Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Lower Forbury Road | Unable to prosecute suspect |
| Apr 2026 | Burglary | Lower Forbury Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Lower Forbury Road | — |
| Apr 2026 | Violence and sexual offences | River'S Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Livingstone Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | River'S Street | — |
| Apr 2026 | Criminal damage and arson | Stansted Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | River'S Street | Under investigation |
| Apr 2026 | Public order | Albert Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Victoria Road North | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Victoria Road North | — |
| Apr 2026 | Violence and sexual offences | Sun Terrace | Under investigation |
| Apr 2026 | Vehicle crime | B2154 | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | St Davids Road | — |
| Apr 2026 | Violence and sexual offences | Crabbe Court | Under investigation |
| Apr 2026 | Other theft | St Andrews Road | Under investigation |
| Apr 2026 | Violence and sexual offences | River'S Street | Under investigation |
| Apr 2026 | Vehicle crime | Outram Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | St Bartholomew'S Gardens | — |
| Apr 2026 | Other crime | B2151 | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Bradford Road | Under investigation |
| Apr 2026 | Violence and sexual offences | St Ursula Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Montgomerie Road | Under investigation |
| Apr 2026 | Violence and sexual offences | St Ursula Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Grove Road North | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Bailey'S Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | B2151 | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.