Total Crime Rate
56.1 per 1,000
All offences · Oct 2024 - Sep 2025Bath Road area has the 19th lowest crime rate of 45 local areas in Central Southsea , and the 203rd lowest crime rate of 588 local areas in Portsmouth .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Bath Road (PO4 0HX) in the last 12 months was 56.1 per 1,000 residents and was 37.4% lower than the Central Southsea average (89.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 5 (≈ 17.5 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -15.4% comparing early vs recent averages) .
In the area around Bath Road (PO4 0HX), the main crime hotspot is near Supermarket. Police recorded 256 crimes here, including 88 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Central Southsea| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Vehicle crime | Heidelberg Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Formal action is not in the public interest |
| Sep 2025 | Anti-social behaviour | Jubilee Road | — |
| Sep 2025 | Drugs | Jubilee Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Jubilee Road | Under investigation |
| Sep 2025 | Vehicle crime | Petrol Station | Under investigation |
| Sep 2025 | Vehicle crime | Devonshire Square | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Vehicle crime | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Fernhurst Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Jessie Road | — |
| Sep 2025 | Violence and sexual offences | Pretoria Road | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Rochester Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Rochester Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Rochester Road | Under investigation |
| Sep 2025 | Public order | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Pretoria Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Pretoria Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Criminal damage and arson | Northcote Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.