Total Crime Rate
138.1 per 1,000
All offences · Oct 2024 - Sep 2025Wilton Park Road area has the 8th highest crime rate of 58 local areas in Lake North , and the 59th highest crime rate of 469 local areas in Isle of Wight .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Wilton Park Road (PO37 7BT) in the last 12 months was 138.1 per 1,000 residents and was 101.3% higher than the Lake North average (68.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 30 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2024. The fastest-growing crime category was Shoplifting ( 100.0% YoY). The sharpest decline was Drugs ( -71.4% YoY).
Violent crimes totalled 38 (≈ 97.2 per 1,000 residents). Year-over-year these were rising ( 22.6% ). Over the last decade, overall crime has falling ( -23.9% comparing early vs recent averages) .
In the area around Wilton Park Road (PO37 7BT), the main crime hotspot is near Supermarket. Police recorded 74 crimes here, including 32 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Lake North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Lucerne Road | Local resolution |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Possession of weapons | Regent Street | Awaiting court outcome |
| Sep 2025 | Public order | Regent Street | Under investigation |
| Sep 2025 | Public order | Regent Street | Under investigation |
| Sep 2025 | Drugs | Atherley Road | Under investigation |
| Sep 2025 | Burglary | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Other crime | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Other theft | Wilton Park Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Carter Road | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Lucerne Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Arthur'S Hill | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Arthur'S Hill | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Arthur'S Hill | Under investigation |
| Sep 2025 | Violence and sexual offences | Clarendon Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Clarendon Road | — |
| Sep 2025 | Violence and sexual offences | Clarence Road | Under investigation |
| Sep 2025 | Drugs | Regent Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Public order | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Public order | Marine Cross Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Other crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.