Total Crime Rate
308.7 per 1,000
All offences · Oct 2024 - Sep 2025Crocker Street area has the 4th highest crime rate of 53 local areas in Carisbrooke & Gunville , and the 19th highest crime rate of 469 local areas in Isle of Wight .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Crocker Street (PO30 5DB) in the last 12 months was 308.7 per 1,000 residents and was 381.3% higher than the Carisbrooke & Gunville average (64.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Theft from the person with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 150.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 19 (≈ 127.5 per 1,000 residents). Year-over-year these were falling ( -40.6% ). Over the last decade, overall crime has falling ( -50.3% comparing early vs recent averages) .
In the area around Crocker Street (PO30 5DB), the main crime hotspot is near St Jamess Street. Police recorded 157 crimes here, including 42 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Carisbrooke & Gunville| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | High Street | Under investigation |
| Sep 2025 | Shoplifting | High Street | Under investigation |
| Sep 2025 | Shoplifting | St Jamess Street | Under investigation |
| Sep 2025 | Shoplifting | St Jamess Street | Under investigation |
| Sep 2025 | Shoplifting | St Jamess Street | Under investigation |
| Sep 2025 | Other theft | High Street | Under investigation |
| Sep 2025 | Other theft | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | High Street | Under investigation |
| Sep 2025 | Public order | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Scarrots Lane | — |
| Sep 2025 | Shoplifting | St Jamess Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Drugs | Parking Area | Local resolution |
| Sep 2025 | Shoplifting | St Jamess Street | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Pyle Street | — |
| Sep 2025 | Violence and sexual offences | Hookes Way | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | St Jamess Street | Local resolution |
| Sep 2025 | Anti-social behaviour | Scarrots Lane | — |
| Sep 2025 | Other theft | Vicarage Walk | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | St Jamess Street | Under investigation |
| Sep 2025 | Shoplifting | St Jamess Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | St Jamess Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St Cross Lane | Unable to prosecute suspect |
| Sep 2025 | Other theft | Chain Lane | Under investigation |
| Sep 2025 | Shoplifting | St Jamess Street | Awaiting court outcome |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.