Total Crime Rate
191.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
90.4 per 1,000
May 2025 - Apr 2026Chapel Street area has the 6th highest crime rate of 53 local areas in Carisbrooke & Gunville , and the 35th highest crime rate of 467 local areas in Isle of Wight .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Chapel Street (PO30 1PY) in the last 12 months was 191.5 per 1,000 residents and was 196.3% higher than the Carisbrooke & Gunville average (64.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 26 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 50.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 34 (≈ 90.4 per 1,000 residents). Year-over-year these were falling ( -35.8% ). Over the last decade, overall crime has falling ( -76.6% comparing early vs recent averages) .
In the area around Chapel Street (PO30 1PY), the highest concentration of overall crime is near St Jamess Street, where police recorded 208 incidents. Violent and public-order offences occur most often near Bus/Coach Station (60 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Newport Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Public order | High Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Under investigation |
| Apr 2026 | Violence and sexual offences | St Johns Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | St Johns Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Trafalgar Lane | Under investigation |
| Apr 2026 | Drugs | Trafalgar Lane | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Crocker Street | Under investigation |
| Apr 2026 | Burglary | Crocker Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.