Total Crime Rate
7.5 per 1,000
All offences · Oct 2024 - Sep 2025Dartmouth Road area has the 3rd lowest crime rate of 106 local areas in Baffins , and the 15th lowest crime rate of 588 local areas in Portsmouth .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Dartmouth Road (PO3 5DU) in the last 12 months was 7.5 per 1,000 residents and was 92.7% lower than the Baffins average (102.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Drugs with 1 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 1 (≈ 2.5 per 1,000 residents). Year-over-year these were falling ( -50.0% ). Over the last decade, overall crime has falling ( -47.1% comparing early vs recent averages) .
In the area around Dartmouth Road (PO3 5DU), the main crime hotspot is near Supermarket. Police recorded 103 crimes here, including 33 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Baffins| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Gatcombe Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Winton Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Seafield Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Seafield Road | Under investigation |
| Sep 2025 | Shoplifting | Tokio Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Kendal Avenue | Unable to prosecute suspect |
| Sep 2025 | Public order | Wallington Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Wallington Road | — |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Claybank Spur | Under investigation |
| Sep 2025 | Drugs | Dartmouth Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Dartmouth Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Winton Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Aylen Road | — |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Public order | Winton Road | Under investigation |
| Sep 2025 | Shoplifting | Claybank Spur | Under investigation |
| Sep 2025 | Vehicle crime | Aylen Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Aylen Road | Local resolution |
| Sep 2025 | Violence and sexual offences | Aylen Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.