Total Crime Rate
82.9 per 1,000
All offences · Oct 2024 - Sep 2025Highfield Road area has the 21st highest crime rate of 53 local areas in Bersted , and the 169th highest crime rate of 532 local areas in Arun .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Highfield Road (PO22 8PD) in the last 12 months was 82.9 per 1,000 residents and was 16.1% lower than the Bersted average (98.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -40.0% YoY).
Violent crimes totalled 14 (≈ 40.0 per 1,000 residents). Year-over-year these were rising ( 16.7% ). Over the last decade, overall crime has falling ( -37.1% comparing early vs recent averages) .
In the area around Highfield Road (PO22 8PD), the highest concentration of overall crime is near Bankview Close, where police recorded 26 incidents. Violent and public-order offences occur most often near Berrymill Close (12 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bersted| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Hotham Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Richmond Road North | Under investigation |
| Sep 2025 | Violence and sexual offences | Berrymill Close | Unable to prosecute suspect |
| Sep 2025 | Other theft | Berrymill Close | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Berrymill Close | Unable to prosecute suspect |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | B2259 | Under investigation |
| Sep 2025 | Violence and sexual offences | B2259 | Under investigation |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Drugs | Stanley Close | Under investigation |
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hotham Way | Unable to prosecute suspect |
| Sep 2025 | Public order | Highbank | Under investigation |
| Sep 2025 | Anti-social behaviour | Highbank | — |
| Sep 2025 | Violence and sexual offences | Berrymill Close | Under investigation |
| Sep 2025 | Drugs | Henry Street | Under investigation |
| Sep 2025 | Drugs | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Neville Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Highfield Road | Under investigation |
| Sep 2025 | Burglary | Durban Park | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | St Marys Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Highfield Gardens | Unable to prosecute suspect |
| Sep 2025 | Other theft | Police Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Berrymill Close | Unable to prosecute suspect |
| Sep 2025 | Other crime | Police Station | Under investigation |
| Sep 2025 | Other theft | Bersted Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.