Total Crime Rate
150.2 per 1,000
All offences · Oct 2024 - Sep 2025Victoria Drive area has the 21st highest crime rate of 58 local areas in Hotham , and the 78th highest crime rate of 532 local areas in Arun .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Victoria Drive (PO21 2TG) in the last 12 months was 150.2 per 1,000 residents and was 14.0% lower than the Hotham average (174.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 250.0% YoY). The sharpest decline was Criminal damage and arson ( -33.3% YoY).
Violent crimes totalled 19 (≈ 64.8 per 1,000 residents). Year-over-year these were rising ( 72.7% ). Over the last decade, overall crime has rising ( 56.1% comparing early vs recent averages) .
In the area around Victoria Drive (PO21 2TG), the highest concentration of overall crime is near Sturges Road, where police recorded 53 incidents. Violent and public-order offences occur most often near Linden Road (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hotham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Southdown Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Ockley Road | Under investigation |
| Sep 2025 | Public order | Sutherland Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Parklands Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Parklands Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Normanton Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Burnham Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Thorndene Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | The Avenue | — |
| Sep 2025 | Violence and sexual offences | Thorndene Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Thorndene Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Marshall Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Ockley Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Cavendish Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Victoria Drive | Under investigation |
| Sep 2025 | Burglary | Wellington Road | Under investigation |
| Sep 2025 | Burglary | Wellington Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Servite Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Devonshire Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Devonshire Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sturges Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sturges Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sturges Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Castle Close | — |
| Sep 2025 | Anti-social behaviour | Sturges Road | — |
| Sep 2025 | Anti-social behaviour | Sturges Road | — |
| Sep 2025 | Violence and sexual offences | Servite Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Ockley Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Thorndene Avenue | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.