Total Crime Rate
36.6 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026Campbell Road area has the 7th lowest crime rate of 58 local areas in Hotham , and the 217th lowest crime rate of 530 local areas in Arun .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Campbell Road (PO21 1HD) in the last 12 months was 36.6 per 1,000 residents and was 80.2% lower than the Hotham average (184.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 3 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
In the area around Campbell Road (PO21 1HD), the main crime hotspot is near Sussex Street. Police recorded 114 crimes here, including 77 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Hislop Walk | β |
| Apr 2026 | Criminal damage and arson | Glamis Court | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | High Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | High Street | Awaiting court outcome |
| Apr 2026 | Burglary | High Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | High Street | β |
| Apr 2026 | Anti-social behaviour | Marian Way | β |
| Apr 2026 | Bicycle theft | Sudley Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Glamis Court | Under investigation |
| Apr 2026 | Possession of weapons | Glamis Court | Under investigation |
| Apr 2026 | Drugs | Glamis Court | Under investigation |
| Apr 2026 | Criminal damage and arson | Glamis Court | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Other theft | Parking Area | Under investigation |
| Apr 2026 | Burglary | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Lyon Street | Action to be taken by another organisation |
| Apr 2026 | Burglary | Lyon Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Lyon Street | β |
| Apr 2026 | Anti-social behaviour | Lyon Street | β |
| Apr 2026 | Anti-social behaviour | Lyon Street | β |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Lyon Street | β |
| Apr 2026 | Robbery | York Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Hislop Walk | β |
| Apr 2026 | Other theft | Clarence Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sussex Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.