Total Crime Rate
164.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
125.5 per 1,000
May 2025 - Apr 2026Oriel Road area has the 11th highest crime rate of 43 local areas in Hilsea , and the 152nd highest crime rate of 578 local areas in Portsmouth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Oriel Road (PO2 9EQ) in the last 12 months was 164.7 per 1,000 residents and was 78.7% higher than the Hilsea average (92.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 32 (≈ 125.5 per 1,000 residents). Year-over-year these were rising ( 60.0% ). Over the last decade, overall crime has rising ( 17.6% comparing early vs recent averages) .
In the area around Oriel Road (PO2 9EQ), the highest concentration of overall crime is near Petrol Station, where police recorded 95 incidents. Violent and public-order offences occur most often near Oriel Road (32 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Portsmouth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Thurbern Road | — |
| Apr 2026 | Other theft | North End Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Connaught Road | — |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | London Avenue | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | London Avenue | Awaiting court outcome |
| Apr 2026 | Other theft | London Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Nelson Avenue | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Vehicle crime | Nelson Avenue | Under investigation |
| Apr 2026 | Other theft | Nelson Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Montague Road | — |
| Apr 2026 | Burglary | Montague Road | Under investigation |
| Apr 2026 | Burglary | Montague Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Inhurst Road | — |
| Apr 2026 | Anti-social behaviour | Inhurst Road | — |
| Apr 2026 | Anti-social behaviour | Connaught Road | — |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Criminal damage and arson | Thurbern Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Oriel Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Oriel Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Oriel Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Oriel Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Oriel Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Oriel Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Oriel Road | Under investigation |
| Apr 2026 | Public order | Oriel Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Oriel Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.