Total Crime Rate
158.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
107.8 per 1,000
May 2025 - Apr 2026Stirling Street area has the 37th lowest crime rate of 88 local areas in Charles Dickens , and the 166th highest crime rate of 578 local areas in Portsmouth .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Stirling Street (PO2 7EX) in the last 12 months was 158.3 per 1,000 residents and was 39.7% lower than the Charles Dickens average (262.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 34 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 47 (≈ 107.8 per 1,000 residents). Year-over-year these were falling ( -16.1% ). Over the last decade, overall crime has falling ( -45.3% comparing early vs recent averages) .
In the area around Stirling Street (PO2 7EX), the main crime hotspot is near Parking Area. Police recorded 210 crimes here, including 93 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Portsmouth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Steerforth Close | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Cairo Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Seymour Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Seymour Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Seymour Close | — |
| Apr 2026 | Violence and sexual offences | Northbrook Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hertford Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Hertford Place | — |
| Apr 2026 | Violence and sexual offences | Sultan Road | Under investigation |
| Apr 2026 | Other theft | Sultan Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Kingston Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Seymour Close | Under investigation |
| Apr 2026 | Public order | Kingston Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Chapel Street | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Havant Road | — |
| Apr 2026 | Violence and sexual offences | Basin Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Basin Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Basin Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Basin Street | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Basin Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Vehicle crime | Seymour Close | Under investigation |
| Apr 2026 | Other crime | Seymour Close | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | Heathfield Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Hanway Road | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hanway Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hanway Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.