Total Crime Rate
56.5 per 1,000
All offences · Oct 2024 - Sep 2025Sultan Road area has the 10th lowest crime rate of 89 local areas in Charles Dickens , and the 204th lowest crime rate of 588 local areas in Portsmouth .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Sultan Road (PO2 7AT) in the last 12 months was 56.5 per 1,000 residents and was 79.7% lower than the Charles Dickens average (278.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 13 (≈ 36.7 per 1,000 residents). Year-over-year these were rising ( 116.7% ). Over the last decade, overall crime has falling ( -91.4% comparing early vs recent averages) .
In the area around Sultan Road (PO2 7AT), the main crime hotspot is near Parking Area. Police recorded 125 crimes here, including 62 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Charles Dickens| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Sultan Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Chapel Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Sultan Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Sultan Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Sultan Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Sultan Road | Under investigation |
| Sep 2025 | Vehicle crime | Sultan Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sultan Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hertford Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Northbrook Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Sultan Road | — |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Burglary | Sultan Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Sultan Road | — |
| Sep 2025 | Anti-social behaviour | Brownlow Close | — |
| Sep 2025 | Violence and sexual offences | Victoria Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Arnaud Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hanway Road | Unable to prosecute suspect |
| Sep 2025 | Burglary | Parking Area | Under investigation |
| Sep 2025 | Public order | Little Arthur Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Little Arthur Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Stirling Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.