Total Crime Rate
85.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
54.0 per 1,000
May 2025 - Apr 2026Laburnum Grove area has the 10th lowest crime rate of 22 local areas in Copnor , and the 287th highest crime rate of 578 local areas in Portsmouth .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Laburnum Grove (PO2 0EP) in the last 12 months was 85.7 per 1,000 residents and was 9.9% lower than the Copnor average (95.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 17 (≈ 54.0 per 1,000 residents). Year-over-year these were rising ( 54.5% ). Over the last decade, overall crime has falling ( -46.8% comparing early vs recent averages) .
In the area around Laburnum Grove (PO2 0EP), the main crime hotspot is near Parking Area. Police recorded 181 crimes here, including 92 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Portsmouth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Awaiting court outcome |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Connaught Road | — |
| Apr 2026 | Anti-social behaviour | Connaught Road | — |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | A2047 | Under investigation |
| Apr 2026 | Burglary | Montague Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Drayton Road | — |
| Apr 2026 | Possession of weapons | Drayton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Balfour Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Balfour Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Balfour Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Balfour Road | Unable to prosecute suspect |
| Apr 2026 | Burglary | Montague Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Montague Road | — |
| Apr 2026 | Criminal damage and arson | Thurbern Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.