Total Crime Rate
36.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
18.4 per 1,000
May 2025 - Apr 2026Kensington Road area has the 5th lowest crime rate of 22 local areas in Copnor , and the 127th lowest crime rate of 578 local areas in Portsmouth .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Kensington Road (PO2 0EA) in the last 12 months was 36.8 per 1,000 residents and was 61.4% lower than the Copnor average (95.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 300.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 7 (≈ 18.4 per 1,000 residents). Year-over-year these were rising ( 16.7% ). Over the last decade, overall crime has falling ( -79.7% comparing early vs recent averages) .
In the area around Kensington Road (PO2 0EA), the highest concentration of overall crime is near Supermarket, where police recorded 75 incidents. Violent and public-order offences occur most often near Paddington Road (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Portsmouth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Stubbington Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Seafield Road | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Tokio Road | — |
| Apr 2026 | Shoplifting | Seafield Road | Under investigation |
| Apr 2026 | Shoplifting | Seafield Road | Awaiting court outcome |
| Apr 2026 | Shoplifting | Seafield Road | Awaiting court outcome |
| Apr 2026 | Shoplifting | Seafield Road | Under investigation |
| Apr 2026 | Shoplifting | Seafield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Dartmouth Road | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Other theft | Bedhampton Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Westbourne Road | Under investigation |
| Apr 2026 | Possession of weapons | Westbourne Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Westbourne Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bosham Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wallington Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Kendal Avenue | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Wallace Road | — |
| Apr 2026 | Burglary | Petrol Station | Under investigation |
| Apr 2026 | Vehicle crime | Belgravia Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Chelmsford Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Paddington Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Paddington Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Paddington Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Belgravia Road | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Stubbington Avenue | Unable to prosecute suspect |
| Apr 2026 | Other crime | Kensington Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Heathcote Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.