Total Crime Rate
207.7 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
100.0 per 1,000
May 2025 - Apr 2026Canal Place area has the 17th highest crime rate of 101 local areas in Chichester Central , and the 20th highest crime rate of 450 local areas in Chichester .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Canal Place (PO19 8DS) in the last 12 months was 207.7 per 1,000 residents and was 55.7% lower than the Chichester Central average (468.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 166.7% YoY). The sharpest decline was Public order ( -30.0% YoY).
Violent crimes totalled 26 (β 100.0 per 1,000 residents). Year-over-year these were falling ( -21.2% ). Over the last decade, overall crime has falling ( -74.1% comparing early vs recent averages) .
In the area around Canal Place (PO19 8DS), the main crime hotspot is near Deanery Close. Police recorded 74 crimes here, including 30 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Chichester| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Deanery Close | β |
| Apr 2026 | Violence and sexual offences | Deanery Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Fairhaven Place | β |
| Apr 2026 | Anti-social behaviour | Fairhaven Place | β |
| Apr 2026 | Anti-social behaviour | Fairhaven Place | β |
| Apr 2026 | Anti-social behaviour | Fairhaven Place | β |
| Apr 2026 | Anti-social behaviour | Fairhaven Place | β |
| Apr 2026 | Anti-social behaviour | Fairhaven Place | β |
| Apr 2026 | Anti-social behaviour | Fairhaven Place | β |
| Apr 2026 | Other theft | Fairhaven Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Station Approach | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Station Approach | Under investigation |
| Apr 2026 | Violence and sexual offences | Station Approach | Under investigation |
| Apr 2026 | Violence and sexual offences | Station Approach | Under investigation |
| Apr 2026 | Anti-social behaviour | Avenue De Chartres | β |
| Apr 2026 | Anti-social behaviour | Fairhaven Place | β |
| Apr 2026 | Anti-social behaviour | Avenue De Chartres | β |
| Apr 2026 | Anti-social behaviour | Avenue De Chartres | β |
| Apr 2026 | Bicycle theft | Avenue De Chartres | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Avenue De Chartres | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Avenue De Chartres | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Avenue De Chartres | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Avenue De Chartres | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Public order | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Canal Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Canal Place | Under investigation |
| Apr 2026 | Shoplifting | Canal Place | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Canal Wharf | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.