Total Crime Rate
159.1 per 1,000
All offences · Oct 2024 - Sep 2025Caledonian Road area has the 24th highest crime rate of 101 local areas in Chichester Central , and the 38th highest crime rate of 452 local areas in Chichester .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Caledonian Road (PO19 7PJ) in the last 12 months was 159.1 per 1,000 residents and was 64.3% lower than the Chichester Central average (445.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 20 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Drugs ( 200.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 12 (≈ 45.5 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has rising ( 25.2% comparing early vs recent averages) .
In the area around Caledonian Road (PO19 7PJ), the highest concentration of overall crime is near Supermarket, where police recorded 233 incidents. Violent and public-order offences occur most often near East Street (48 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Chichester Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | The Hornet | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shone Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Laburnum Grove | — |
| Sep 2025 | Drugs | Laburnum Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | East Street | — |
| Sep 2025 | Criminal damage and arson | East Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Rankin Court | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | East Street | Under investigation |
| Sep 2025 | Public order | East Street | Under investigation |
| Sep 2025 | Public order | East Street | Under investigation |
| Sep 2025 | Shoplifting | East Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | East Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Baffin'S Lane | — |
| Sep 2025 | Shoplifting | East Street | Under investigation |
| Sep 2025 | Shoplifting | East Street | Under investigation |
| Sep 2025 | Violence and sexual offences | East Street | Under investigation |
| Sep 2025 | Violence and sexual offences | East Street | Under investigation |
| Sep 2025 | Violence and sexual offences | East Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Phoenix Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | East Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Lower Walls Walk | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lower Walls Walk | Under investigation |
| Sep 2025 | Anti-social behaviour | Baffin'S Lane | — |
| Sep 2025 | Anti-social behaviour | Friary Lane | — |
| Sep 2025 | Public order | Baffin'S Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Burglary | Cawley Road | Under investigation |
| Sep 2025 | Robbery | A259 | Investigation complete; no suspect identified |
| Sep 2025 | Public order | A259 | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.