Total Crime Rate
206.9 per 1,000
All offences · Oct 2024 - Sep 2025The Hornet area has the 14th highest crime rate of 101 local areas in Chichester Central , and the 23rd highest crime rate of 452 local areas in Chichester .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around The Hornet (PO19 7JJ) in the last 12 months was 206.9 per 1,000 residents and was 53.6% lower than the Chichester Central average (445.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -75.0% YoY).
Violent crimes totalled 10 (≈ 86.2 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has rising ( 26.3% comparing early vs recent averages) .
In the area around The Hornet (PO19 7JJ), the main crime hotspot is near Supermarket. Police recorded 233 crimes here, including 43 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Chichester Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Ormonde Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Public order | The Hornet | Unable to prosecute suspect |
| Sep 2025 | Drugs | Quest Close | Under investigation |
| Sep 2025 | Public order | Quest Close | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Quest Close | Unable to prosecute suspect |
| Sep 2025 | Robbery | A259 | Investigation complete; no suspect identified |
| Sep 2025 | Public order | A259 | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Liberator Place | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Liberator Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Lower Walls Walk | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Lower Walls Walk | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | Supermarket | Local resolution |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.