Total Crime Rate
235.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
94.3 per 1,000
May 2025 - Apr 2026North Street area has the 13th highest crime rate of 101 local areas in Chichester Central , and the 15th highest crime rate of 450 local areas in Chichester .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around North Street (PO19 1LF) in the last 12 months was 235.9 per 1,000 residents and was 49.7% lower than the Chichester Central average (468.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 21 offences recorded. The least common crime was Drugs with 1 case , down -75.0% compared to 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Drugs ( -75.0% YoY).
Violent crimes totalled 20 (≈ 94.3 per 1,000 residents). Year-over-year these were rising ( 42.9% ). Over the last decade, overall crime has falling ( -52.7% comparing early vs recent averages) .
In the area around North Street (PO19 1LF), the highest concentration of overall crime is near St Martin'S Street, where police recorded 164 incidents. Violent and public-order offences occur most often near Cathedral Courtyard (58 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Chichester| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | North Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | West Street | — |
| Apr 2026 | Violence and sexual offences | Lion Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Lion Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | North Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | North Street | — |
| Apr 2026 | Other theft | East Row | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Crane Street | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Crane Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Priory Lane | — |
| Apr 2026 | Criminal damage and arson | The Woolstaplers | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Avenue Approach | — |
| Apr 2026 | Public order | Orchard Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | North Pallant | — |
| Apr 2026 | Violence and sexual offences | Friary Lane | Under investigation |
| Apr 2026 | Public order | East Pallant | Unable to prosecute suspect |
| Apr 2026 | Public order | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | South Pallant | — |
| Apr 2026 | Violence and sexual offences | Cathedral Courtyard | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cathedral Courtyard | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cathedral Courtyard | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cathedral Courtyard | Under investigation |
| Apr 2026 | Violence and sexual offences | Cathedral Courtyard | Under investigation |
| Apr 2026 | Criminal damage and arson | St Peter'S | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | North Pallant | — |
| Apr 2026 | Violence and sexual offences | Cathedral Courtyard | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Cooper Street | — |
| Apr 2026 | Anti-social behaviour | Cooper Street | — |
| Apr 2026 | Violence and sexual offences | St Martin'S Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.