Total Crime Rate
360.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
181.8 per 1,000
May 2025 - Apr 2026Southampton Road area has the 4th highest crime rate of 33 local areas in Fareham Town , and the 4th highest crime rate of 356 local areas in Fareham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Southampton Road (PO16 7EA) in the last 12 months was 360.3 per 1,000 residents and was 116.5% higher than the Fareham Town average (166.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 42 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 54 (≈ 181.8 per 1,000 residents). Year-over-year these were falling ( -6.9% ). Over the last decade, overall crime has falling ( -42.5% comparing early vs recent averages) .
In the area around Southampton Road (PO16 7EA), the main crime hotspot is near Parking Area. Police recorded 157 crimes here, including 68 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Fareham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Vehicle crime | Russell Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Russell Place | Under investigation |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Russell Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Russell Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Russell Place | Under investigation |
| Apr 2026 | Anti-social behaviour | West Street | — |
| Apr 2026 | Other theft | West Street | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | West Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | West Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Local resolution |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Coghlan Close | — |
| Apr 2026 | Vehicle crime | Coghlan Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Coghlan Close | — |
| Apr 2026 | Criminal damage and arson | Colenso Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Colenso Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Colenso Road | Under investigation |
| Apr 2026 | Vehicle crime | Southampton Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.