Total Crime Rate
41.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
24.0 per 1,000
May 2025 - Apr 2026Park Farm Close area has the 9th lowest crime rate of 22 local areas in Fareham Park , and the 157th highest crime rate of 356 local areas in Fareham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Park Farm Close (PO15 6LP) in the last 12 months was 41.9 per 1,000 residents and was 41.8% lower than the Fareham Park average (72.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 166.7% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 8 (≈ 24.0 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -84.5% comparing early vs recent averages) .
In the area around Park Farm Close (PO15 6LP), the highest concentration of overall crime is near Supermarket, where police recorded 65 incidents. Violent and public-order offences occur most often near Nashe Way (26 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Fareham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Hill Park Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Richardson Drive | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Local resolution |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Coppice Way | Unable to prosecute suspect |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Other theft | Burt Close | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Relf Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Burt Close | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Orchid Close | Unable to prosecute suspect |
| Apr 2026 | Public order | Nashe Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Pennington Way | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hill Park Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ava Gardens | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Iron Mill Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Nashe Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hill Park Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.