Total Crime Rate
297.0 per 1,000
All offences · Oct 2024 - Sep 2025Horton Road area has the highest crime rate of 48 local areas in Bridgemary , and the 10th highest crime rate of 267 local areas in Gosport .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Horton Road (PO13 0XA) in the last 12 months was 297.0 per 1,000 residents and was 223.2% higher than the Bridgemary average (91.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 32 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Drugs ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -20.0% YoY).
Violent crimes totalled 44 (≈ 217.8 per 1,000 residents). Year-over-year these were rising ( 57.1% ). Over the last decade, overall crime has falling ( -52.1% comparing early vs recent averages) .
In the area around Horton Road (PO13 0XA), the main crime hotspot is near Prideaux-Brune Avenue. Police recorded 26 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bridgemary| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Agnew Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Harman Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Henry Cort Way | — |
| Sep 2025 | Violence and sexual offences | Perth Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Perth Road | — |
| Sep 2025 | Violence and sexual offences | Harris Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Prideaux-Brune Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Prideaux-Brune Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Portal Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bridgemary Avenue | Under investigation |
| Sep 2025 | Public order | Portal Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Harman Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bridgemary Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Cunningham Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Harwood Road | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Harwood Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bridgemary Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bridgemary Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bridgemary Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bridgemary Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.