Total Crime Rate
77.2 per 1,000
All offences · Oct 2024 - Sep 2025Middlecroft Lane area has the 22nd highest crime rate of 51 local areas in Brockhurst & Privett , and the 107th highest crime rate of 267 local areas in Gosport .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Middlecroft Lane (PO12 3DL) in the last 12 months was 77.2 per 1,000 residents and was 8.6% higher than the Brockhurst & Privett average (71.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 13 (≈ 45.6 per 1,000 residents). Year-over-year these were falling ( -7.1% ). Over the last decade, overall crime has falling ( -51.5% comparing early vs recent averages) .
In the area around Middlecroft Lane (PO12 3DL), the highest concentration of overall crime is near Mill Road, where police recorded 26 incidents. Violent and public-order offences occur most often near Hartington Road (14 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Brockhurst & Privett| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Burnett Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Grange Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Burnett Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Burnett Road | Local resolution |
| Sep 2025 | Criminal damage and arson | St Ann'S Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Mill Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mill Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Teignmouth Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Mill Road | Awaiting court outcome |
| Sep 2025 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bedford Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bedford Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Ford Road | — |
| Sep 2025 | Violence and sexual offences | Bedford Street | Under investigation |
| Sep 2025 | Public order | Wilmott Lane | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Wilmott Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Harding Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Kingston Road | — |
| Sep 2025 | Other theft | Kingston Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Linnet Court | — |
| Sep 2025 | Anti-social behaviour | Linnet Court | — |
| Sep 2025 | Violence and sexual offences | Virginia Park Road | Under investigation |
| Sep 2025 | Vehicle crime | Virginia Park Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Virginia Park Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Park Close | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Park Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.