Total Crime Rate
37.0 per 1,000
All offences · Oct 2024 - Sep 2025Foster Road area has the 10th lowest crime rate of 25 local areas in Anglesey , and the 75th lowest crime rate of 267 local areas in Gosport .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Foster Road (PO12 2JJ) in the last 12 months was 37.0 per 1,000 residents and was 0.9% lower than the Anglesey average (37.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 11 (≈ 27.2 per 1,000 residents). Year-over-year these were rising ( 83.3% ). Over the last decade, overall crime has falling ( -50.4% comparing early vs recent averages) .
In the area around Foster Road (PO12 2JJ), the highest concentration of overall crime is near Cleveland Road, where police recorded 14 incidents. Violent and public-order offences occur most often near Ash Close (11 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Anglesey| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Linden Grove | — |
| Sep 2025 | Violence and sexual offences | White Hart Road | Under investigation |
| Sep 2025 | Other theft | Linden Grove | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ash Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Ash Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ash Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Ash Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ash Close | Action to be taken by another organisation |
| Sep 2025 | Vehicle crime | Nelson Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Linden Grove | — |
| Sep 2025 | Other theft | Testcombe Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Walton Close | Under investigation |
| Sep 2025 | Public order | Prince Alfred Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Testcombe Road | Under investigation |
| Sep 2025 | Violence and sexual offences | White Hart Road | Under investigation |
| Sep 2025 | Violence and sexual offences | White Hart Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Richmond Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tintern Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Tintern Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.