Total Crime Rate
158.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
83.9 per 1,000
May 2025 - Apr 2026Hornet Close area has the 17th highest crime rate of 34 local areas in Forton , and the 42nd highest crime rate of 267 local areas in Gosport .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Hornet Close (PO12 1RF) in the last 12 months was 158.1 per 1,000 residents and was 42.7% higher than the Forton average (110.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2025. All major crime categories fell. The sharpest drop was Burglary ( -66.7% YoY).
Violent crimes totalled 26 (≈ 83.9 per 1,000 residents). Year-over-year these were falling ( -13.3% ). Over the last decade, overall crime has falling ( -51.6% comparing early vs recent averages) .
In the area around Hornet Close (PO12 1RF), the main crime hotspot is near Old Road. Police recorded 35 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Gosport| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Mayfield Road | Under investigation |
| Apr 2026 | Other crime | Crossland Close | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | The Anchorage | Under investigation |
| Apr 2026 | Other crime | Woodstock Road | Under investigation |
| Apr 2026 | Other crime | Crossland Close | Further investigation is not in the public interest |
| Apr 2026 | Vehicle crime | Mayfield Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Mayfield Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Old Road | — |
| Apr 2026 | Criminal damage and arson | Old Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Woodstock Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Old Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Old Road | Unable to prosecute suspect |
| Apr 2026 | Other crime | Crossland Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Crossland Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Woodstock Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Woodstock Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Public order | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Thornbrake Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Thornbrake Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hornet Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.