Total Crime Rate
73.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
36.6 per 1,000
May 2025 - Apr 2026Fratton Road area has the 13th lowest crime rate of 30 local areas in Fratton , and the 259th lowest crime rate of 578 local areas in Portsmouth .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Fratton Road (PO1 5FB) in the last 12 months was 73.2 per 1,000 residents and was 24.2% lower than the Fratton average (96.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 12 offences recorded. The least common crime was Other theft with 1 case , down -75.0% compared to 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Other theft ( -75.0% YoY).
Violent crimes totalled 16 (≈ 36.6 per 1,000 residents). Year-over-year these were rising ( 6.7% ). Over the last decade, overall crime has falling ( -35.7% comparing early vs recent averages) .
In the area around Fratton Road (PO1 5FB), the main crime hotspot is near Cumberland Road. Police recorded 86 crimes here, including 49 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Portsmouth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Lords Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Cumberland Road | — |
| Apr 2026 | Criminal damage and arson | Woodland Street | Under investigation |
| Apr 2026 | Public order | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Cumberland Road | — |
| Apr 2026 | Anti-social behaviour | Cumberland Road | — |
| Apr 2026 | Vehicle crime | Vivash Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Vivash Road | — |
| Apr 2026 | Anti-social behaviour | Cumberland Road | — |
| Apr 2026 | Drugs | Cumberland Road | Local resolution |
| Apr 2026 | Violence and sexual offences | Newcome Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Cumberland Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Cumberland Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Cumberland Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Cumberland Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cumberland Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cumberland Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Berkshire Close | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Berkshire Close | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Olinda Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Woodland Street | Under investigation |
| Apr 2026 | Drugs | Fratton Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Drugs | Nancy Road | Local resolution |
| Apr 2026 | Burglary | Olinda Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Thorncroft Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Thorncroft Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Olinda Street | — |
| Apr 2026 | Public order | Parking Area | Further investigation is not in the public interest |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.