Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Cumberland Street didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Cumberland Street (PO1 3JN) in the last 12 months was 0 per 1,000 residents .
In the area around Cumberland Street (PO1 3JN), the highest concentration of overall crime is near Supermarket, where police recorded 122 incidents. Violent and public-order offences occur most often near Cumberland Street (36 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Charles Dickens| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | St James'S Street | Under investigation |
| Sep 2025 | Anti-social behaviour | St James'S Street | β |
| Sep 2025 | Vehicle crime | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Curzon Howe Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Curzon Howe Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Curzon Howe Road | Under investigation |
| Sep 2025 | Violence and sexual offences | York Place | Under investigation |
| Sep 2025 | Violence and sexual offences | York Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | York Place | Under investigation |
| Sep 2025 | Bicycle theft | St James'S Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Prince George Street | Under investigation |
| Sep 2025 | Burglary | St James'S Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Cross Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St James'S Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | St James'S Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Prince George Street | β |
| Sep 2025 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Beck Street | β |
| Sep 2025 | Criminal damage and arson | Beck Street | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Cumberland Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Cumberland Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Cumberland Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Cumberland Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hanover Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hanover Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Beck Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.