Total Crime Rate
1077.5 per 1,000
All offences · Oct 2024 - Sep 2025Surrey Street area has the 3rd highest crime rate of 89 local areas in Charles Dickens , and the 8th highest crime rate of 588 local areas in Portsmouth .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Surrey Street (PO1 1JT) in the last 12 months was 1077.5 per 1,000 residents and was 287.3% higher than the Charles Dickens average (278.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 79 offences recorded. The least common crime was Possession of weapons with 1 case , down -88.9% compared to 2024. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Possession of weapons ( -88.9% YoY).
Violent crimes totalled 120 (≈ 422.5 per 1,000 residents). Year-over-year these were falling ( -2.4% ). Over the last decade, overall crime has falling ( -67.9% comparing early vs recent averages) .
In the area around Surrey Street (PO1 1JT), the main crime hotspot is near Parking Area. Police recorded 547 crimes here, including 216 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Charles Dickens| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Shopping Area | Under investigation |
| Sep 2025 | Other theft | Jacob'S Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Guildhall Walk | Under investigation |
| Sep 2025 | Theft from the person | Guildhall Walk | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Guildhall Walk | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Guildhall Walk | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Guildhall Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Guildhall Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Guildhall Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Guildhall Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Guildhall Walk | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Guildhall Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Guildhall Walk | Under investigation |
| Sep 2025 | Bicycle theft | Jacob'S Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Jacob'S Street | Local resolution |
| Sep 2025 | Public order | Jacob'S Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Guildhall Walk | Under investigation |
| Sep 2025 | Bicycle theft | East Surrey Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Portsmouth And Southsea | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Upper Arundel Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Dugald Drummond Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Dugald Drummond Street | Under investigation |
| Sep 2025 | Other crime | The Mary Rose Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.