Total Crime Rate
1016.6 per 1,000
All offences · Oct 2024 - Sep 2025Station Street area has the 4th highest crime rate of 89 local areas in Charles Dickens , and the 9th highest crime rate of 588 local areas in Portsmouth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Station Street (PO1 1BE) in the last 12 months was 1016.6 per 1,000 residents and was 265.4% higher than the Charles Dickens average (278.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 81 offences recorded. The least common crime was Possession of weapons with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Shoplifting ( 252.2% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 72 (≈ 298.8 per 1,000 residents). Year-over-year these were rising ( 5.9% ). Over the last decade, overall crime has falling ( -63.1% comparing early vs recent averages) .
In the area around Station Street (PO1 1BE), the main crime hotspot is near Parking Area. Police recorded 463 crimes here, including 187 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Charles Dickens| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Public order | Somerville Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Spring Street | — |
| Sep 2025 | Bicycle theft | Spring Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Spring Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Spring Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Wellington Street | Under investigation |
| Sep 2025 | Other crime | Wellington Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Tyseley Road | Under investigation |
| Sep 2025 | Public order | Tyseley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Tyseley Road | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Plymouth Street | Under investigation |
| Sep 2025 | Other theft | Plymouth Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Lower Church Path | — |
| Sep 2025 | Drugs | Lower Church Path | Under investigation |
| Sep 2025 | Violence and sexual offences | Lower Church Path | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Somerville Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Plymouth Street | Under investigation |
| Sep 2025 | Shoplifting | Willis Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Robbery | Boarhunt Close | Under investigation |
| Sep 2025 | Drugs | Landport Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Landport Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Landport Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Willis Road | Awaiting court outcome |
| Sep 2025 | Shoplifting | Willis Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Somerville Court | Under investigation |
| Sep 2025 | Shoplifting | Willis Road | Local resolution |
| Sep 2025 | Public order | Willis Road | Under investigation |
| Sep 2025 | Bicycle theft | Willis Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.