Total Crime Rate
214.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
116.4 per 1,000
May 2025 - Apr 2026Barne Road area has the 6th highest crime rate of 84 local areas in Ham , and the 95th highest crime rate of 835 local areas in Plymouth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Barne Road (PL5 1EE) in the last 12 months was 214.9 per 1,000 residents and was 134.5% higher than the Ham average (91.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 33 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 39 (≈ 116.4 per 1,000 residents). Year-over-year these were rising ( 11.4% ). Over the last decade, overall crime has falling ( -66.2% comparing early vs recent averages) .
In the area around Barne Road (PL5 1EE), the highest concentration of overall crime is near Supermarket, where police recorded 79 incidents. Violent and public-order offences occur most often near Beaufort Close (32 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In St Budeaux| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Ark Royal Close | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | St Budeaux Victoria Road | — |
| Apr 2026 | Violence and sexual offences | Scott Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Scott Avenue | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Coldrenick Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Coldrenick Street | Under investigation |
| Apr 2026 | Other theft | Coldrenick Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Scott Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Landulph Gardens | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Haydon Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Miers Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Beaufort Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Landrake Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Landrake Close | Under investigation |
| Apr 2026 | Other theft | Sports/Recreation Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.