Total Crime Rate
159.5 per 1,000
All offences · Oct 2024 - Sep 2025Beaumont Road area has the 28th lowest crime rate of 62 local areas in Drake , and the 156th highest crime rate of 839 local areas in Plymouth .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Beaumont Road (PL4 9BA) in the last 12 months was 159.5 per 1,000 residents and was 24.3% higher than the Drake average (128.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 22 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Shoplifting ( 266.7% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 24 (≈ 60.8 per 1,000 residents). Year-over-year these were rising ( 118.2% ). Over the last decade, overall crime has falling ( -27.8% comparing early vs recent averages) .
In the area around Beaumont Road (PL4 9BA), the main crime hotspot is near Police Station. Police recorded 217 crimes here, including 75 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Drake| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Gasking Street | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Police Station | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Police Station | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Seymour Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Police Station | Further investigation is not in the public interest |
| Sep 2025 | Criminal damage and arson | Police Station | Under investigation |
| Sep 2025 | Drugs | Police Station | Under investigation |
| Sep 2025 | Drugs | Police Station | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Police Station | Under investigation |
| Sep 2025 | Public order | Police Station | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Local resolution |
| Sep 2025 | Criminal damage and arson | Camden Street | Local resolution |
| Sep 2025 | Shoplifting | Parking Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Vauxhall Quay | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Anti-social behaviour | B3238 | — |
| Sep 2025 | Criminal damage and arson | Police Station | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Camden Street | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Hampton Street | — |
| Sep 2025 | Violence and sexual offences | Marrowbone Slip | Under investigation |
| Sep 2025 | Anti-social behaviour | Friary Street | — |
| Sep 2025 | Public order | Friary Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hawkers Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.