Total Crime Rate
104.1 per 1,000
All offences · Oct 2024 - Sep 2025Thornton Avenue area has the 32nd highest crime rate of 82 local areas in Efford and Lipson , and the 281st highest crime rate of 839 local areas in Plymouth .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Thornton Avenue (PL4 8RS) in the last 12 months was 104.1 per 1,000 residents and was 6.0% lower than the Efford and Lipson average (110.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Public order ( -75.0% YoY).
Violent crimes totalled 14 (≈ 52.0 per 1,000 residents). Year-over-year these were falling ( -17.6% ). Over the last decade, overall crime has falling ( -38.0% comparing early vs recent averages) .
In the area around Thornton Avenue (PL4 8RS), the highest concentration of overall crime is near Supermarket, where police recorded 121 incidents. Violent and public-order offences occur most often near Egerton Road (33 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Efford and Lipson| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Diamond Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Diamond Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Queen'S Gate Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Rosebery Road | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Watts' Road | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Rosebery Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Beatrice Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Beatrice Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Chaddlewood Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Greenbank Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Greenbank Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Greenbank Avenue | — |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Chaddlewood Avenue | — |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Other theft | Channel View Terrace | Under investigation |
| Sep 2025 | Public order | Diamond Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Diamond Avenue | Formal action is not in the public interest |
| Sep 2025 | Drugs | Chaddlewood Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Drake Court | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Drake Court | — |
| Sep 2025 | Violence and sexual offences | Lincoln Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | May Terrace | — |
| Sep 2025 | Violence and sexual offences | May Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Further investigation is not in the public interest |
| Sep 2025 | Shoplifting | Supermarket | Further investigation is not in the public interest |
| Sep 2025 | Other theft | Supermarket | Further investigation is not in the public interest |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.